Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 450 SqFt$1,350Active
- 1/8 81 Bed 1 Bath 409 SqFt$1,325Active
- 1/4 41 Bed 1 Bath 450 SqFt$1,300Active
- 1/7 71 Bed 1 Bath 438 SqFt$1,300Active
- 1/6 61 Bed 1 Bath 609 SqFt$1,300Active
- 1/6 61 Bed 1 Bath 400 SqFt$1,295Active
- 1/14 142 Beds 2 Baths 880 SqFt$1,295Active
- 1/6 61 Bed 1 Bath 396 SqFt$1,275Active
- 1/9 91 Bed 1 Bath 409 SqFt$1,275Active
- 1/5 51 Bed 1 Bath 371 SqFt$1,250Active
- 1/7 71 Bed 1 Bath 438 SqFt$1,250Active
- 1/14 142 Beds 1 Bath 848 SqFt$1,250Active
- 1/5 51 Bed 1 Bath 319 SqFt$1,200Active
- 1/14 141 Bed 1 Bath 675 SqFt$1,150Active
- 3D1 Bed 1 Bath 450 SqFt$1,000Active
- 1/8 82 Beds 1 Bath 650 SqFt$1,000Active
- 1/30 303 Beds 3 Baths 4,237 SqFt$6,749,000Active
- 1/40 405 Beds 4 Baths 3,474 SqFt$1,399,000Price Dropped by $100K
- 1/40 404 Beds 3 Baths 3,693 SqFt$999,999Price Dropped by $25K
- 1/22 222 Beds 3 Baths 1,329 SqFt$775,000Active
- 1/40 403 Beds 3 Baths 2,339 SqFt$747,900Price Dropped by $2K
- 1/40 404 Beds 3 Baths 2,569 SqFt$699,816Active
- 1/19 192 Beds 1 Bath 990 SqFt$675,000Active
- 1/40 403 Beds 3 Baths 2,100 SqFt$599,000Price Dropped by $16K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale